International Size Conversion
Adanola | XXS | XS | S | M | L | XL | XXL | XXXL |
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
USA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Measurements
Adanola | XS | S | M | L | XL | XXL |
Chest | 31 — 33 in. | 33 — 35 in. | 35 — 37 in. | 37 — 39 in. | 39 — 41 in. | 41 — 43 in. |
Waist | 25 — 26 in. | 26 — 28 in. | 28 — 30 in. | 30 — 32 in. | 32 — 34 in. | 34 — 36 in. |
Hip | 33.5 — 35.5 in. | 33.5 — 37.5 in. | 37.5 — 39.5 in. | 44 — 46 in. | 46 — 48 in. | 48 — 50 in. |
Ultimate Leggings Inseam Regular (7/8)
XX Small | 60 cm |
X Small | 61 cm |
Small | 62 cm |
Medium | 63 cm |
Large |
64 cm |
X Large | 65 cm |
XX Large | 66 cm |
XXX Large | 67 cm |
Ultimate Leggings Inseam Tall (Full Length)
XX Small | 70 cm |
X Small | 71 cm |
Small | 72 cm |
Medium | 73 cm |
Large |
74 cm |
X Large | 75 cm |
XX Large | 76 cm |
XXX Large | 77 cm |
Bra size guide
What size should I take depending on my standard bra size?
30 | 32 | 34 | 36 | 38-40 | 40-42 | 42-44 | |
---|---|---|---|---|---|---|---|
AA | XS | XS | S | M | L | XL | XXL |
A | XS | XS | S | M | L | XL | XXL |
B | XS | XS | S | M | L | XL | XXL |
C | XS | S | M | M | L | XL | XXL |
D | S | S | M | L | L | XL | XXL |
DD | S | S | M | L | L | XL | XXL |
Essential Sweatshirt & Hoodie Measurements (cm)
XS | S | M | L | XL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Shoulder Width | 49 | 51 | 53 | 55 | 57 |
Length | 66 | 68 | 70 | 72 | 74 |
Oversized Sweatshirt & Hoodie Measurements (cm)
XS | S | M | L | XL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Shoulder Width | 64 | 66 | 68 | 70 | 72 |
Length | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 |
Sweatpants Measurements (cm)
XS | S | M | L | XL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Waist | 62.9 | 68 | 73.1 | 78.2 | 83.3 |
Inseam Length | 75.3 | 76.5 | 77.7 | 79 | 80. |
Trouser Measurements (cm)
XS | S | M | L | XL | XXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-20 |
Waist | 65 | 69 | 73 | 77 | 81 | 85 |
Inseam Length | 77.5 | 78.5 | 79.5 | 80.5 | 81.5 | 82.5 |
Jacket Measurements (cm)
XS | S | M | L | XL | XXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-20 |
Chest Width | 136 | 140 | 144 | 148 | 152 | 156 |
Sleeve Length | 74 | 75 | 76 | 77 | 78 | 79 |
Length | 67 | 68 | 69 | 70 | 71 | 72 |
T-shirt Measurements (cm)
XS | S | M | L | XL | XXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Shoulder Width | 46 | 48 | 50 | 52 | 54 | 56 |
Short Sleeve Length | 21 | 22 | 23 | 24 | 25 | 26 |
Long Sleeve Length | 68 | 70 | 72 | 74 | 76 | 77 |
Top Measurements (cm)
XS | S | M | L | XL | XXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-20 |
Chest | 70 | 75 | 80 | 85 | 90 | 95 |
Crop Length | 32.4 | 33.4 | 34.5 | 35.4 | 36.4 | 37.6 |
Long Length | 52.3 | 53.8 | 55.3 | 56.8 | 58.3 | 59.8 |